





Classic Sport Tee Measurements
Size(U.S.) |
ShoulderWidth |
BodyLength |
ChestWidth |
SleeveLength |
S | 20 - 21" | 29" | 18 - 19" | 21" |
M | 21 - 22" | 30" | 19 - 20" | 22" |
L | 22 - 23" | 30.5" | 20 - 21" | 23" |
XL | 23 - 24" | 31" | 21 - 22" | 24" |
Popover Measurements
Size(U.S.) |
ShoulderWidth |
BodyLength |
ChestWidth |
SleeveLength |
S | 16.5 - 17" | 29" | 20.5 - 21" | 26 - 26.5" |
M | 17 - 17.5" | 29.5" | 21.5 - 22" | 26.5 - 27" |
L | 17.5 - 18" | 30" | 22.5 - 23" | 27 - 27.5" |
XL | 18 - 18.5" | 30.5" | 23.5 - 24" | 27.5 - 28" |
Rugby Measurements
Size(U.S.) |
BodyLength |
ChestWidth |
SleeveLength |
S | 29" | 22 - 22.5" | 31.5" |
M | 29.5" | 23 - 23.5" | 32.5" |
L | 30" | 24 - 24.5" | 33.5" |
XL | 30.5" | 25 - 25.5" | 34.5" |